<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Amazing Economic Crisis</title>
	<atom:link href="http://www.deeshaa.org/2008/10/30/the-amazing-economic-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deeshaa.org/2008/10/30/the-amazing-economic-crisis/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 05:41:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: prateeksha</title>
		<link>http://www.deeshaa.org/2008/10/30/the-amazing-economic-crisis/comment-page-1/#comment-131358</link>
		<dc:creator>prateeksha</dc:creator>
		<pubDate>Sun, 02 Nov 2008 22:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2008/10/30/the-amazing-economic-crisis/#comment-131358</guid>
		<description>I heard that, apparently, the IT sector was not affected. Not much at all, infact. The reason being IT companies don&#039;t need to borrow money from banks, bcos they have it, or their clients needs have remained the same or something.

I too felt it. As I attended a career fair at my college, and the IT companies were ready to take me regardless of my major infact, while the energy, research and scientific ones were not so open. The IT companies even told me I could work part time , full time, from home or anywhere! They sounded as eager as any s/w company sounds anytime. That clearly shows ... If nothing else works, get a computer degree !

And, about the crisis situation... if you go by Micheal Crichton (keeping in mind his State of Fear) its all nothing but a big hoax planted by the govt to keep the junta (populace)  under control. Nothing to worry about really :)</description>
		<content:encoded><![CDATA[<p>I heard that, apparently, the IT sector was not affected. Not much at all, infact. The reason being IT companies don&#8217;t need to borrow money from banks, bcos they have it, or their clients needs have remained the same or something.</p>
<p>I too felt it. As I attended a career fair at my college, and the IT companies were ready to take me regardless of my major infact, while the energy, research and scientific ones were not so open. The IT companies even told me I could work part time , full time, from home or anywhere! They sounded as eager as any s/w company sounds anytime. That clearly shows &#8230; If nothing else works, get a computer degree !</p>
<p>And, about the crisis situation&#8230; if you go by Micheal Crichton (keeping in mind his State of Fear) its all nothing but a big hoax planted by the govt to keep the junta (populace)  under control. Nothing to worry about really <img src='http://www.deeshaa.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parijatgarg</title>
		<link>http://www.deeshaa.org/2008/10/30/the-amazing-economic-crisis/comment-page-1/#comment-131259</link>
		<dc:creator>parijatgarg</dc:creator>
		<pubDate>Sat, 01 Nov 2008 10:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2008/10/30/the-amazing-economic-crisis/#comment-131259</guid>
		<description>&quot;The total amount of assets does not change;&quot;

In a sense, it does, doesn&#039;t it? Of course, that depends on how you define &quot;total amount&quot; which of course is a non-trivial problem. If you measure &quot;assets&quot; in term of their money value, then the total assets do change in a crisis like this one right?</description>
		<content:encoded><![CDATA[<p>&#8220;The total amount of assets does not change;&#8221;</p>
<p>In a sense, it does, doesn&#8217;t it? Of course, that depends on how you define &#8220;total amount&#8221; which of course is a non-trivial problem. If you measure &#8220;assets&#8221; in term of their money value, then the total assets do change in a crisis like this one right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dsylexic</title>
		<link>http://www.deeshaa.org/2008/10/30/the-amazing-economic-crisis/comment-page-1/#comment-131209</link>
		<dc:creator>Dsylexic</dc:creator>
		<pubDate>Fri, 31 Oct 2008 09:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2008/10/30/the-amazing-economic-crisis/#comment-131209</guid>
		<description>It is disingenous to call it a financial crisis alone. There is a huge problem in job creation in the US. The mean contribution of the real estate sector to jobs has been around 9-10% over many decades.In the last 5 years,more than 40% of the jobs  (=1.2 million jobs)created were in the the housing sector. A mean reversion is underway.Loss of jobs is not just a wall st phenomenon.

The slide in the stock markets were preceded by falling housing prices caused by defaulting house owners.So there were indeed lots of turmoil in the real economy before it became a wall st crisis reflected on their toxic balance sheets. Ofcourse,it is all in a furious negative feedback loop now,feeding off each other.</description>
		<content:encoded><![CDATA[<p>It is disingenous to call it a financial crisis alone. There is a huge problem in job creation in the US. The mean contribution of the real estate sector to jobs has been around 9-10% over many decades.In the last 5 years,more than 40% of the jobs  (=1.2 million jobs)created were in the the housing sector. A mean reversion is underway.Loss of jobs is not just a wall st phenomenon.</p>
<p>The slide in the stock markets were preceded by falling housing prices caused by defaulting house owners.So there were indeed lots of turmoil in the real economy before it became a wall st crisis reflected on their toxic balance sheets. Ofcourse,it is all in a furious negative feedback loop now,feeding off each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayant</title>
		<link>http://www.deeshaa.org/2008/10/30/the-amazing-economic-crisis/comment-page-1/#comment-131196</link>
		<dc:creator>Jayant</dc:creator>
		<pubDate>Fri, 31 Oct 2008 09:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2008/10/30/the-amazing-economic-crisis/#comment-131196</guid>
		<description>Since this latest financial crisis the 64 billion dollar question is now worth absolutely nothing or 2 trillion, depending who&#039;s asking and who&#039;s telling!</description>
		<content:encoded><![CDATA[<p>Since this latest financial crisis the 64 billion dollar question is now worth absolutely nothing or 2 trillion, depending who&#8217;s asking and who&#8217;s telling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ike</title>
		<link>http://www.deeshaa.org/2008/10/30/the-amazing-economic-crisis/comment-page-1/#comment-131151</link>
		<dc:creator>Ike</dc:creator>
		<pubDate>Thu, 30 Oct 2008 14:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2008/10/30/the-amazing-economic-crisis/#comment-131151</guid>
		<description>Very well put.  This is an important distinction that bears repeating, and you nailed it succinctly.</description>
		<content:encoded><![CDATA[<p>Very well put.  This is an important distinction that bears repeating, and you nailed it succinctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek</title>
		<link>http://www.deeshaa.org/2008/10/30/the-amazing-economic-crisis/comment-page-1/#comment-131145</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2008/10/30/the-amazing-economic-crisis/#comment-131145</guid>
		<description>Excellent posts on the current situation. I would welcome more of these for your readers like me to better appreciate and understand the scenario. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Excellent posts on the current situation. I would welcome more of these for your readers like me to better appreciate and understand the scenario. Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

