<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pro-poor policies work</title>
	<atom:link href="http://www.deeshaa.org/2008/08/27/pro-poor-policies-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deeshaa.org/2008/08/27/pro-poor-policies-work/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 05:41:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pankaj</title>
		<link>http://www.deeshaa.org/2008/08/27/pro-poor-policies-work/comment-page-1/#comment-128734</link>
		<dc:creator>pankaj</dc:creator>
		<pubDate>Wed, 27 Aug 2008 12:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2008/08/27/pro-poor-policies-work/#comment-128734</guid>
		<description>BBC says India has got the by far the largest number of poor people in world , of the world total of poor people 595 million, of which 455 million live in India.The poverty rate, however, has fallen from 60% to 40%. China has been most successful in reducing poverty, with the numbers falling by more than 600 million, from 835 million in 1981 to 207 million in 2005. Secret population control with sensible policies.</description>
		<content:encoded><![CDATA[<p>BBC says India has got the by far the largest number of poor people in world , of the world total of poor people 595 million, of which 455 million live in India.The poverty rate, however, has fallen from 60% to 40%. China has been most successful in reducing poverty, with the numbers falling by more than 600 million, from 835 million in 1981 to 207 million in 2005. Secret population control with sensible policies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

