<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inclusive Growth Discussion</title>
	<atom:link href="http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 10:42:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Partha S Bhattacharyya</title>
		<link>http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/comment-page-1/#comment-107477</link>
		<dc:creator>Partha S Bhattacharyya</dc:creator>
		<pubDate>Sun, 16 Sep 2007 07:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/#comment-107477</guid>
		<description>Any ideas on how mining of coal and minerals can stimulate inclusive growth?</description>
		<content:encoded><![CDATA[<p>Any ideas on how mining of coal and minerals can stimulate inclusive growth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia Imran</title>
		<link>http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/comment-page-1/#comment-105113</link>
		<dc:creator>Sophia Imran</dc:creator>
		<pubDate>Tue, 17 Jul 2007 08:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/#comment-105113</guid>
		<description>It seems inclusive economic approach has become a buzz word and only a rehtoric in the development sector.  At policy level its connotation has become more problamatic considering the complexities involved in the govrnance system. Although being used very frequently by our respected authors, as panacea for all evils, no one actually defines what inclusive economic approach is and what are the posible ways of integrating it within the system.  We may keep on lamenting about its merits and effectiveness in reducing poverty, we will not be able to get any benefit from it unless we clearly demonstrate its value by quoting real examples where it has worked and bring up a list of indicators to benchmark its effectiveness. </description>
		<content:encoded><![CDATA[<p>It seems inclusive economic approach has become a buzz word and only a rehtoric in the development sector.  At policy level its connotation has become more problamatic considering the complexities involved in the govrnance system. Although being used very frequently by our respected authors, as panacea for all evils, no one actually defines what inclusive economic approach is and what are the posible ways of integrating it within the system.  We may keep on lamenting about its merits and effectiveness in reducing poverty, we will not be able to get any benefit from it unless we clearly demonstrate its value by quoting real examples where it has worked and bring up a list of indicators to benchmark its effectiveness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atanu Dey on India&#8217;s Development  &#187; RISC Presentation at ISB</title>
		<link>http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/comment-page-1/#comment-96303</link>
		<dc:creator>Atanu Dey on India&#8217;s Development  &#187; RISC Presentation at ISB</dc:creator>
		<pubDate>Thu, 29 Mar 2007 03:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/#comment-96303</guid>
		<description>[...]  I used at ISB on the 9th of March. The background reading material starts off with &#8220;Inclusive Economic Growth.&#8221;  	   	 	           	    Add a Comm [...]</description>
		<content:encoded><![CDATA[<p>[...]  I used at ISB on the 9th of March. The background reading material starts off with &#8220;Inclusive Economic Growth.&#8221;  	  </p>
<p> Add a Comm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atanu Dey on India&#8217;s Development  &#187; Cities as Complex Adaptive Systems</title>
		<link>http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/comment-page-1/#comment-96224</link>
		<dc:creator>Atanu Dey on India&#8217;s Development  &#187; Cities as Complex Adaptive Systems</dc:creator>
		<pubDate>Wed, 28 Mar 2007 09:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/#comment-96224</guid>
		<description>[...] . I will take that as read as I have written about it in the previous three posts. (See 1. Inclusive Economic Growth, 2. India-The Land of Endless Opportunities, 3. The Urba [...]</description>
		<content:encoded><![CDATA[<p>[...] . I will take that as read as I have written about it in the previous three posts. (See 1. Inclusive Economic Growth, 2. India-The Land of Endless Opportunities, 3. The Urba [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atanu Dey on India&#8217;s Development  &#187; The Urbanization Leap</title>
		<link>http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/comment-page-1/#comment-94960</link>
		<dc:creator>Atanu Dey on India&#8217;s Development  &#187; The Urbanization Leap</dc:creator>
		<pubDate>Sun, 18 Mar 2007 09:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/#comment-94960</guid>
		<description>[...] tion, it is time to get on with what we have been discussing in previous two posts (&#8220;Inclusive Economic Growth&#8221; and &#8220;The Land of Endless Opportunities.&amp;rdq [...]</description>
		<content:encoded><![CDATA[<p>[...] tion, it is time to get on with what we have been discussing in previous two posts (&ldquo;Inclusive Economic Growth&rdquo; and &ldquo;The Land of Endless Opportunities.&#38;rdq [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World is Green A big Green Opportunity: 600 Sustainable Cities in India &#171;</title>
		<link>http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/comment-page-1/#comment-94483</link>
		<dc:creator>World is Green A big Green Opportunity: 600 Sustainable Cities in India &#171;</dc:creator>
		<pubDate>Wed, 14 Mar 2007 00:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/#comment-94483</guid>
		<description>[...] nu writes about his ideas relating to India&#8217;s economic growth on his blog. First, he lays out the problem in Indian in relation to economic development. You and Iâ€”an [...]</description>
		<content:encoded><![CDATA[<p>[...] nu writes about his ideas relating to India&#8217;s economic growth on his blog. First, he lays out the problem in Indian in relation to economic development. You and Iâ€”an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atanu Dey on India&#8217;s Development  &#187; India&#8211;the Land of Endless Opportunities</title>
		<link>http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/comment-page-1/#comment-94425</link>
		<dc:creator>Atanu Dey on India&#8217;s Development  &#187; India&#8211;the Land of Endless Opportunities</dc:creator>
		<pubDate>Tue, 13 Mar 2007 06:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/#comment-94425</guid>
		<description>[...] e Competition at the Indian School of Business last week. (See the previous post on &#8220;Inclusive Growth&#8220;.)  	My view is that the problem of rural development has t [...]</description>
		<content:encoded><![CDATA[<p>[...] e Competition at the Indian School of Business last week. (See the previous post on &#8220;Inclusive Growth&#8220;.)  	My view is that the problem of rural development has t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: captainjohann, BANGALORE, INDIA</title>
		<link>http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/comment-page-1/#comment-94361</link>
		<dc:creator>captainjohann, BANGALORE, INDIA</dc:creator>
		<pubDate>Mon, 12 Mar 2007 15:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2007/03/12/inclusive-growth-discussion/#comment-94361</guid>
		<description>  Sir,
  How come there is no discussion on 14 new billioneres (outsripping even japan)who have entered the forbes list?Why there is only one from china in this list with 20 times our GDP? 
  How come one single race horse owner Ali is dealing with rupees 37,000 crores in hawala money and 10 swiss bank accounts and one single widow of birla family Priyamwada could give her CA paramour a whopping 8000 crores while the mentalHealth budget of India for 5 years for a population of 1 billion is 198 crores!!!(increased from 19 crores in the previous 5 year plan due to erawady burning).markets determine!!!!!

&lt;em&gt;&lt;strong&gt;Atanu&#039;s response:&lt;/strong&gt; Yes, I understand your concern about the low budgeting for mental health care.

About India&#039;s billionaires: I have a simple rule which says that one  can avoid a lot of idiotic nonsensical conclusions  if one just does a bit of arithmetic. The number of billionaires in India does not amount to a hill of beans. Don&#039;t follow what I mean? Do the arithmetic. Add up the total wealth of the billionaires. Divide by one billion. Now take the result and hypothetically distribute it to every Indian. Now tell me if that amounts to a hill of beans or not. &lt;/em&gt; </description>
		<content:encoded><![CDATA[<p>Sir,<br />
  How come there is no discussion on 14 new billioneres (outsripping even japan)who have entered the forbes list?Why there is only one from china in this list with 20 times our GDP?<br />
  How come one single race horse owner Ali is dealing with rupees 37,000 crores in hawala money and 10 swiss bank accounts and one single widow of birla family Priyamwada could give her CA paramour a whopping 8000 crores while the mentalHealth budget of India for 5 years for a population of 1 billion is 198 crores!!!(increased from 19 crores in the previous 5 year plan due to erawady burning).markets determine!!!!!</p>
<p><em><strong>Atanu&#8217;s response:</strong> Yes, I understand your concern about the low budgeting for mental health care.</p>
<p>About India&#8217;s billionaires: I have a simple rule which says that one  can avoid a lot of idiotic nonsensical conclusions  if one just does a bit of arithmetic. The number of billionaires in India does not amount to a hill of beans. Don&#8217;t follow what I mean? Do the arithmetic. Add up the total wealth of the billionaires. Divide by one billion. Now take the result and hypothetically distribute it to every Indian. Now tell me if that amounts to a hill of beans or not. </em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
