<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to IIT Kanpur</title>
	<atom:link href="http://www.deeshaa.org/2006/07/20/back-to-iit-kanpur/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deeshaa.org/2006/07/20/back-to-iit-kanpur/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 05:44:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hiren</title>
		<link>http://www.deeshaa.org/2006/07/20/back-to-iit-kanpur/comment-page-1/#comment-18300</link>
		<dc:creator>Hiren</dc:creator>
		<pubDate>Mon, 24 Jul 2006 14:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2006/07/20/back-to-iit-kanpur/#comment-18300</guid>
		<description>Best of luck for both the report and the workshop.</description>
		<content:encoded><![CDATA[<p>Best of luck for both the report and the workshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayant N</title>
		<link>http://www.deeshaa.org/2006/07/20/back-to-iit-kanpur/comment-page-1/#comment-18221</link>
		<dc:creator>Jayant N</dc:creator>
		<pubDate>Fri, 21 Jul 2006 04:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2006/07/20/back-to-iit-kanpur/#comment-18221</guid>
		<description>Atanu, more than &quot;luck&quot; I wish you the greatest success in all your endevours. Just tell people to &quot;Take the RISK&quot;!!
Cheers! </description>
		<content:encoded><![CDATA[<p>Atanu, more than &#8220;luck&#8221; I wish you the greatest success in all your endevours. Just tell people to &#8220;Take the RISK&#8221;!!<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmarSheepSingh</title>
		<link>http://www.deeshaa.org/2006/07/20/back-to-iit-kanpur/comment-page-1/#comment-18214</link>
		<dc:creator>AmarSheepSingh</dc:creator>
		<pubDate>Thu, 20 Jul 2006 22:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2006/07/20/back-to-iit-kanpur/#comment-18214</guid>
		<description>Shiv
It is better to attack to see if the RISC model is applicable and and what services it needs...
then try to improve energy efficiency 
Then some one can try other energy substitutions.
Regarding Carbon emmisions when a large rural population accesses is still a bunk issue, b/c lets get their first!....
My personal view is that india is going to have to back out of kyoto.
Why you ask. simply put COAL.
India has a significant amount of coal for energy generation and steel production.
Both will be growth industry.
Both are at least 2 orders of magnitude cleaner than 1st generation and it will continue...</description>
		<content:encoded><![CDATA[<p>Shiv<br />
It is better to attack to see if the RISC model is applicable and and what services it needs&#8230;<br />
then try to improve energy efficiency<br />
Then some one can try other energy substitutions.<br />
Regarding Carbon emmisions when a large rural population accesses is still a bunk issue, b/c lets get their first!&#8230;.<br />
My personal view is that india is going to have to back out of kyoto.<br />
Why you ask. simply put COAL.<br />
India has a significant amount of coal for energy generation and steel production.<br />
Both will be growth industry.<br />
Both are at least 2 orders of magnitude cleaner than 1st generation and it will continue&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shiv</title>
		<link>http://www.deeshaa.org/2006/07/20/back-to-iit-kanpur/comment-page-1/#comment-18182</link>
		<dc:creator>shiv</dc:creator>
		<pubDate>Thu, 20 Jul 2006 15:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/2006/07/20/back-to-iit-kanpur/#comment-18182</guid>
		<description>I have not spent a whole bunch of time on the RISC model, however the economic sense it makes in terms of infrastructure consolidation and delivery attracts me to it. However the energy costs of the operation and what it will do our carbon emmission make the model iffy at best. Without getting into a debate on the Kyoto protocol and golbal warming, has any thought been given to the fact that if such a large population is to be provided with urban services, where is the energy and how compliant will this be to the emmission targets that India will have to honour after 2012 ? </description>
		<content:encoded><![CDATA[<p>I have not spent a whole bunch of time on the RISC model, however the economic sense it makes in terms of infrastructure consolidation and delivery attracts me to it. However the energy costs of the operation and what it will do our carbon emmission make the model iffy at best. Without getting into a debate on the Kyoto protocol and golbal warming, has any thought been given to the fact that if such a large population is to be provided with urban services, where is the energy and how compliant will this be to the emmission targets that India will have to honour after 2012 ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

