<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to study economics</title>
	<atom:link href="http://www.deeshaa.org/2005/09/23/how-to-study-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deeshaa.org/2005/09/23/how-to-study-economics/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 05:41:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Atanu Dey on India&#8217;s Development  &#187; Reasoning Economically</title>
		<link>http://www.deeshaa.org/2005/09/23/how-to-study-economics/comment-page-1/#comment-110256</link>
		<dc:creator>Atanu Dey on India&#8217;s Development  &#187; Reasoning Economically</dc:creator>
		<pubDate>Sat, 20 Oct 2007 08:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/archives/2005/04/18/how-to-study-economics#comment-110256</guid>
		<description>[...] le, we the fish will be constantly in danger of being saved from drowning.  	Related post: How to Study Economics.      Stumble it!          	 	        	 	8 Com [...]</description>
		<content:encoded><![CDATA[<p>[...] le, we the fish will be constantly in danger of being saved from drowning.  	Related post: How to Study Economics.  </p>
<p>  Stumble it!     </p>
<p> 	8 Com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diptesh</title>
		<link>http://www.deeshaa.org/2005/09/23/how-to-study-economics/comment-page-1/#comment-3721</link>
		<dc:creator>diptesh</dc:creator>
		<pubDate>Thu, 29 Sep 2005 10:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/archives/2005/04/18/how-to-study-economics#comment-3721</guid>
		<description>strong</description>
		<content:encoded><![CDATA[<p>strong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atanu Dey</title>
		<link>http://www.deeshaa.org/2005/09/23/how-to-study-economics/comment-page-1/#comment-3696</link>
		<dc:creator>Atanu Dey</dc:creator>
		<pubDate>Sun, 25 Sep 2005 08:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/archives/2005/04/18/how-to-study-economics#comment-3696</guid>
		<description>Krishnan,I have a followup post on the topic called &lt;a href=&quot;http://www.deeshaa.org/2005/09/25/reasoning-economically/&quot; rel=&quot;nofollow&quot;&gt;Reasoning Economically&lt;/a&gt; which addresses some of your points. </description>
		<content:encoded><![CDATA[<p>Krishnan,I have a followup post on the topic called <a href="http://www.deeshaa.org/2005/09/25/reasoning-economically/" rel="nofollow">Reasoning Economically</a> which addresses some of your points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharvari</title>
		<link>http://www.deeshaa.org/2005/09/23/how-to-study-economics/comment-page-1/#comment-3694</link>
		<dc:creator>sharvari</dc:creator>
		<pubDate>Sat, 24 Sep 2005 23:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/archives/2005/04/18/how-to-study-economics#comment-3694</guid>
		<description>A very timely post Atanu. I was planning to ask you for the same advice. Nevertheless, I would like to read &lt;i&gt;your&lt;/i&gt; views on how to improve one&#039;s understanding of economics.  </description>
		<content:encoded><![CDATA[<p>A very timely post Atanu. I was planning to ask you for the same advice. Nevertheless, I would like to read <i>your</i> views on how to improve one&#8217;s understanding of economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salil wagh</title>
		<link>http://www.deeshaa.org/2005/09/23/how-to-study-economics/comment-page-1/#comment-3686</link>
		<dc:creator>salil wagh</dc:creator>
		<pubDate>Sat, 24 Sep 2005 04:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/archives/2005/04/18/how-to-study-economics#comment-3686</guid>
		<description>Thanks Atanu
Deep down somewhere in my heart I have this wierd dream to pursue masters course in economics from DSE or LSE.
Thanks for introducing me to the starters before I start thinking of the main course.

SALIL</description>
		<content:encoded><![CDATA[<p>Thanks Atanu<br />
Deep down somewhere in my heart I have this wierd dream to pursue masters course in economics from DSE or LSE.<br />
Thanks for introducing me to the starters before I start thinking of the main course.</p>
<p>SALIL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesiPundit &#187; How to study economics</title>
		<link>http://www.deeshaa.org/2005/09/23/how-to-study-economics/comment-page-1/#comment-3685</link>
		<dc:creator>DesiPundit &#187; How to study economics</dc:creator>
		<pubDate>Sat, 24 Sep 2005 00:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/archives/2005/04/18/how-to-study-economics#comment-3685</guid>
		<description>[...] ics at 8:19 pm by Patrix 		 				Atanu Dey&#8217;s favorite advisor CJ has advice for us on how to study Economics.    			 			 			Permalink 						 		 		 			 		     [...]</description>
		<content:encoded><![CDATA[<p>[...] ics at 8:19 pm by Patrix 		 				Atanu Dey&#8217;s favorite advisor CJ has advice for us on how to study Economics.    			 			 			Permalink 						 		 		 			 		     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Stohs</title>
		<link>http://www.deeshaa.org/2005/09/23/how-to-study-economics/comment-page-1/#comment-3679</link>
		<dc:creator>Stephen Stohs</dc:creator>
		<pubDate>Fri, 23 Sep 2005 17:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/archives/2005/04/18/how-to-study-economics#comment-3679</guid>
		<description>Beautiful advice, but govt bureaucrats need to look busy or they get into trouble.  Of course, Einstein was a govt bureaucrat when he thought through some of his best ideas.

Any advice for us bureaucrats who like to think in this era where productivity is measured by empty busi-ness?</description>
		<content:encoded><![CDATA[<p>Beautiful advice, but govt bureaucrats need to look busy or they get into trouble.  Of course, Einstein was a govt bureaucrat when he thought through some of his best ideas.</p>
<p>Any advice for us bureaucrats who like to think in this era where productivity is measured by empty busi-ness?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishnan</title>
		<link>http://www.deeshaa.org/2005/09/23/how-to-study-economics/comment-page-1/#comment-3678</link>
		<dc:creator>Krishnan</dc:creator>
		<pubDate>Fri, 23 Sep 2005 15:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeshaa.org/archives/2005/04/18/how-to-study-economics#comment-3678</guid>
		<description>Reminds me of the wannabe author who thought it would be a good idea to be surrounded by literature, so he got a job at Barnes &amp; Noble :)

Atanu, in one of the eco courses on tape, the Prof had a tough time  trying to explain the difference between economics, finance &amp; business. The question was posed as to why ppl in Wall St are successful at what they do when they mostly major in finance &amp; have only a cursory understanding of eco. The Prof&#039;s reply was something like &quot;understanding movement of stock markets doesn&#039;t have much in common with eco&quot;.
One bloke asked why so many successful businesses are started by dropouts with no B-school experience - again a disconnect between books &amp; the real world.

In my film, Dr. Ashford, an economist at MIT, felt &quot;economists should stop lying to the public&quot;, and Noam Chomsky echoed the same view when he said &quot;economics is a dubious science. They measure some things but not others. Most economics models are flawed. If this is how Physics worked, we&#039;d be very worried.&quot; I once read an influential essay by Amartya Sen where he questioned some of the metrics used in traditional eco to measure stuff like prosperity &amp; GDP &amp; insisted that eco must include some sociological considerations as well especially for 3rd world nations.

Perhaps you would care to address these issues.






</description>
		<content:encoded><![CDATA[<p>Reminds me of the wannabe author who thought it would be a good idea to be surrounded by literature, so he got a job at Barnes &amp; Noble <img src='http://www.deeshaa.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Atanu, in one of the eco courses on tape, the Prof had a tough time  trying to explain the difference between economics, finance &amp; business. The question was posed as to why ppl in Wall St are successful at what they do when they mostly major in finance &amp; have only a cursory understanding of eco. The Prof&#8217;s reply was something like &#8220;understanding movement of stock markets doesn&#8217;t have much in common with eco&#8221;.<br />
One bloke asked why so many successful businesses are started by dropouts with no B-school experience &#8211; again a disconnect between books &amp; the real world.</p>
<p>In my film, Dr. Ashford, an economist at MIT, felt &#8220;economists should stop lying to the public&#8221;, and Noam Chomsky echoed the same view when he said &#8220;economics is a dubious science. They measure some things but not others. Most economics models are flawed. If this is how Physics worked, we&#8217;d be very worried.&#8221; I once read an influential essay by Amartya Sen where he questioned some of the metrics used in traditional eco to measure stuff like prosperity &amp; GDP &amp; insisted that eco must include some sociological considerations as well especially for 3rd world nations.</p>
<p>Perhaps you would care to address these issues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

